Difference between revisions of "EmonTH"
Jump to navigation
Jump to search
Glyn.hudson (talk | contribs) |
|||
Line 16: | Line 16: | ||
==Electrical Characteristics== | ==Electrical Characteristics== | ||
power consumption, absolute max values | power consumption, absolute max values | ||
==Firmware== | |||
[https://github.com/openenergymonitor/emonTh EmonTH Github repository] | |||
==Open-Hardware Design Files== | ==Open-Hardware Design Files== |
Revision as of 21:47, 25 November 2013
emonTx TH
Features
Port Map
Overview
Setup
Accuracy
http://www.kandrsmith.org/RJS/Misc/calib_dht22.html
RF Connectivity
RFM12B
SRF
Electrical Characteristics
power consumption, absolute max values