Difference between revisions of "EmonTx"
Jump to navigation
Jump to search
Glyn.hudson (talk | contribs) (Created page with "=emonTx SMT== ==Tech Spec== ==Powering the emonTx== ==CT Energy Monitoring== ===Current Only (Apparent Power)=== ===Voltage and Current (Real Power)=== ==Pluse Counting==") |
Glyn.hudson (talk | contribs) |
||
Line 1: | Line 1: | ||
=emonTx SMT | =emonTx SMT= | ||
==Tech Spec== | ==Tech Spec== | ||
Line 9: | Line 9: | ||
===Voltage and Current (Real Power)=== | ===Voltage and Current (Real Power)=== | ||
==Pluse Counting== | |||
==Reading Directly from Utility Meters== | |||
===Pluse Counting=== | |||
====Optical==== | |||
====Wired==== | |||
===IR Interface=== | |||
====Elster==== | |||
==Wireless== | |||
===RFM12B (Default)=== | |||
===XBEE=== | |||
===XRF=== | |||
===Simple ASK RF=== | |||
===Wifi - RN XV=== | |||
== Ethernet == | |||
==Open-Source Design == |