Difference between revisions of "EmonTx Arduino Shield"
Jump to navigation
Jump to search
Glyn.hudson (talk | contribs) (Created page with "=emonTx Arduino Shield= ==Build Guide== ==Port Map== ==Example Sketches==") |
Glyn.hudson (talk | contribs) |
||
Line 1: | Line 1: | ||
=emonTx Arduino Shield= | =emonTx Arduino Shield= | ||
==Overview== | |||
==Design Files & Part List== | |||
*10 x 470K | |||
*5 x 10uF | |||
*4 x 33R 1% | |||
*4 x 10K 1% | |||
*4 x 4K7 | |||
*4 x 3.5mm jack (Rapid: 20-0157) | |||
*1 x 0.1uF (100nF) | |||
*1 x 470R | |||
*1 x 100K 1% | |||
*1 x 2.1mm DC barrel | |||
*1 x RFM12B 868/433Mhz (HopeRf) | |||
*1 x 82mm/165mm Ant | |||
*1 x 3mm LED | |||
*1 x DS18B20 (optional) | |||
*1 x 6 pin ISP header (female) | |||
*2 x 6 pin header (or 1 x 28 pin header) | |||
*2 x 8 pin header | |||
==Build Guide== | ==Build Guide== | ||
==Port Map== | ==Port Map== | ||
{| class="wikitable" | |||
!Function | |||
!Arduino Port | |||
|- | |||
|9V AC sample | |||
|ADC0 | |||
|- | |||
|CT 1-4 | |||
|ADC 1-4 | |||
|- | |||
|DS18B20 Temperature | |||
|Dig4 | |||
|- | |||
|LED | |||
|Dig9 | |||
|- | |||
|RFM12B SS | |||
|Dig10 (recommended) / Dig5 | |||
|- | |||
|RFM12B INT | |||
|Dig3 Leonardo / Dig2 Uno | |||
|- | |||
|} | |||
==Example Sketches== | ==Example Sketches== |
Revision as of 13:27, 5 October 2012
emonTx Arduino Shield
Overview
Design Files & Part List
- 10 x 470K
- 5 x 10uF
- 4 x 33R 1%
- 4 x 10K 1%
- 4 x 4K7
- 4 x 3.5mm jack (Rapid: 20-0157)
- 1 x 0.1uF (100nF)
- 1 x 470R
- 1 x 100K 1%
- 1 x 2.1mm DC barrel
- 1 x RFM12B 868/433Mhz (HopeRf)
- 1 x 82mm/165mm Ant
- 1 x 3mm LED
- 1 x DS18B20 (optional)
- 1 x 6 pin ISP header (female)
- 2 x 6 pin header (or 1 x 28 pin header)
- 2 x 8 pin header
Build Guide
Port Map
Function | Arduino Port |
---|---|
9V AC sample | ADC0 |
CT 1-4 | ADC 1-4 |
DS18B20 Temperature | Dig4 |
LED | Dig9 |
RFM12B SS | Dig10 (recommended) / Dig5 |
RFM12B INT | Dig3 Leonardo / Dig2 Uno |