Difference between revisions of "EmonTx Arduino Shield"
Jump to navigation
Jump to search


Glyn.hudson (talk | contribs) |
Glyn.hudson (talk | contribs) |
||
Line 1: | Line 1: | ||
=emonTx Arduino Shield= | =emonTx Arduino Shield= | ||
An open-hardware wireless energy monitoring Arduino compatible (Duemilanove,Uno and Leonardo) shield. | An open-hardware wireless energy monitoring Arduino compatible (Duemilanove,Uno and Leonardo) shield. | ||
{| | |||
[[File:EmonTx_Shield_Back.png|300 px|emonTx Shield Back]] | |||
[[File:EmonTx_Shield_Front.png|400 px|emonTx Shield Front]] | |||
|} | |||
==Overview== | ==Overview== | ||
*Apparent Power, Real Power*, Power Factor* and AC RMS voltage readings* | *Apparent Power, Real Power*, Power Factor* and AC RMS voltage readings* | ||
Line 15: | Line 19: | ||
==Design Files & Part List== | ==Design Files & Part List== | ||
*10 x 470K | *10 x 470K (yellow, violet, yellow, gold) | ||
*5 x 10uF | *5 x 10uF | ||
*4 x 33R 1% | *4 x 33R 1% (orange, orange, black, brown) | ||
*4 x 10K 1% | *4 x 10K 1% (brown, black, black, orange, brown) | ||
*4 x 4K7 | *4 x 4K7 (yellow, violet, red, yellow, gold) | ||
*4 x 3.5mm jack (Rapid: 20-0157) | *4 x 3.5mm jack (Rapid: 20-0157) | ||
*1 x 0.1uF (100nF) | *1 x 0.1uF (100nF) | ||
*1 x 470R | *1 x 470R (yellow, violet, brown, gold) | ||
*1 x 100K 1% | *1 x 100K 1% (brown, black, black yellow, brown) | ||
*1 x 2.1mm DC barrel | *1 x 2.1mm DC barrel | ||
*1 x RFM12B 868/433Mhz (HopeRf) | *1 x RFM12B 868/433Mhz (HopeRf) | ||
*1 x 82mm/165mm Ant | *1 x 82mm/165mm Ant | ||
*1 x 3mm LED | *1 x 3mm LED | ||
*1 x DS18B20 (optional) | *1 x DS18B20 temperature sensor (optional - not included as standard) | ||
*1 x 6 pin ISP header (female) | *1 x 6 pin ISP header (female) | ||
*2 x 6 pin header (or 1 x 28 pin header) | *2 x 6 pin header (or 1 x 28 pin header) | ||
*2 x 8 pin header | *2 x 8 pin header | ||
Recommended CT: [http://shop.openenergymonitor.com/100a-max-clip-on-current-sensor-ct/ 100A max SCT013-000] | |||
See [http://openenergymonitor.org/emon/buildingblocks building blocks ] for more information on CT's | |||
==Build Guide== | ==Build Guide== | ||
Line 60: | Line 67: | ||
|} | |} | ||
==Code Guide== | |||
==Example Sketches== | ==Example Sketches== |
Revision as of 15:17, 6 October 2012
emonTx Arduino Shield
An open-hardware wireless energy monitoring Arduino compatible (Duemilanove,Uno and Leonardo) shield.


Overview
- Apparent Power, Real Power*, Power Factor* and AC RMS voltage readings*
- 4 x CT Current Sensor input
- AC 9V RMS voltage sensor input
- 433/868Mhz RFM12B (HopeRF) wireless transceiver to transmit/receive data to other OpenEnergyMonitor and JeeNode modules
- On-board DS18B20 digital temperature sensor
- Status LED
- Compatible with Duemilanove,Uno and Leonardo
- Compatibly with OpenEnergyMonitor modules (emonGLCD, emonBase - NannodeRF etc.)
*with 9V AC adapter
Design Files & Part List
- 10 x 470K (yellow, violet, yellow, gold)
- 5 x 10uF
- 4 x 33R 1% (orange, orange, black, brown)
- 4 x 10K 1% (brown, black, black, orange, brown)
- 4 x 4K7 (yellow, violet, red, yellow, gold)
- 4 x 3.5mm jack (Rapid: 20-0157)
- 1 x 0.1uF (100nF)
- 1 x 470R (yellow, violet, brown, gold)
- 1 x 100K 1% (brown, black, black yellow, brown)
- 1 x 2.1mm DC barrel
- 1 x RFM12B 868/433Mhz (HopeRf)
- 1 x 82mm/165mm Ant
- 1 x 3mm LED
- 1 x DS18B20 temperature sensor (optional - not included as standard)
- 1 x 6 pin ISP header (female)
- 2 x 6 pin header (or 1 x 28 pin header)
- 2 x 8 pin header
Recommended CT: 100A max SCT013-000 See building blocks for more information on CT's
Build Guide
Port Map
Function | Arduino Port |
---|---|
9V AC sample | ADC0 |
CT 1-4 | ADC 1-4 |
DS18B20 Temperature | Dig4 |
LED | Dig9 |
RFM12B SS | Dig10 (recommended) / Dig5 |
RFM12B INT | Dig3 Leonardo / Dig2 Uno |